Bitcoin Cash Faucets
Faucet Name | Created | Users | Minutes | Satoshis | Health | Claim |
---|---|---|---|---|---|---|
UGE InDEX Owned by myblocksfst | 2019-12-22 | 13 | 15 | 4988 | Visit Faucet | |
Randomsatoshi.win Owned by Randomsatoshi.win | 2020-01-16 | 373 | 1 | 24088423 | Visit Faucet | |
↗↗↗adBCH.cc Owned by pradeepppm | 2020-05-05 | 3 | 60 | 1957 | Visit Faucet | |
$$$ DarkUSD.com Owned by sadeepassw | 2020-05-07 | 4 | 60 | 9 | Visit Faucet | |
Earn4Me LTC 0 minute Owned by clctech2019 | 2020-04-13 | 103 | 0 | 125 | Visit Faucet | |
💰ðŸ˜Esfaucets.com👈👈 ï¿ Owned by Esfaucet | 2020-04-04 | 283 | 5 | 247782 | Visit Faucet | |
💰✔ï¸ðŸ¤© CRINF.NET Owned by flow11 | 2019-12-19 | 59 | 10 | 21334 | Visit Faucet | |
@@ keepcryptoBCH (1 min) @@ Owned by nava9954 | 2020-09-16 | 425 | 1 | 10 | Visit Faucet | |
🚀🔥JAM1TRON.COM🚀🔥 Owned by JAM1 | 2020-08-26 | 82 | 0 | 95589 | Visit Faucet | |
✅ Cripto.co.in Faucet ✅ Owned by Finder | 2020-10-03 | 105 | 4 | 7561 | Visit Faucet | |
Litecoin Pay - Bitcoin Cash Free Owned by nguyenanh360 | 2020-10-14 | 375 | 5 | 33 | Visit Faucet | |
Crypto Coins BCH Faucet Owned by moneyonline4u | 2020-10-29 | 484 | 5 | 24 | Visit Faucet | |
zenafaucet Owned by ucusucia | 2020-11-13 | 200 | 1 | 444841 | Visit Faucet | |
Softairbay Bitcoin Cash Faucet Owned by Softairbay.com | 2020-06-19 | 62 | 5 | 22 | Visit Faucet | |
TheSatoshiFaucet - Multicoin✅ Owned by Finder | 2020-10-13 | 935 | 5 | 26 | Visit Faucet | |
Earn Free Dogecoin Owned by onewayfaucet | 2020-10-11 | 386 | 60 | 188279 | Visit Faucet | |
Randomit - 200 bch every min Owned by xQsite | 2020-12-08 | 363 | 60 | 22 | Visit Faucet | |
HasCoin.me Owned by gtix | 2020-12-12 | 336 | 60 | 44672 | Visit Faucet | |
Esitemiz faucet Owned by esitemiz | 2020-12-10 | 7 | 60 | 76 | Visit Faucet | |
Cliquebook Owned by Cliquebook | 2020-12-28 | 10 | 60 | 607 | Visit Faucet | |
ffaucet BCH Owned by qubecz | 2021-01-06 | 1 | 5 | 0 | Visit Faucet | |
$$$FlashFaucet.com Owned by pradeepppm | 2020-05-05 | 43 | 60 | 14830 | Visit Faucet | |
CoinsEarns.com Owned by coinsearns | 2020-07-03 | 3897 | 60 | 57988 | Visit Faucet | |
Bch4Cash Owned by Sofyan75 | 2020-01-22 | 24 | 5 | 52 | Visit Faucet | |
FaucetSpin - Multicoin Faucet Owned by multicoin | 2021-01-14 | 5670 | 60 | 14349 | Visit Faucet | |
HIGH PAYING FAUCET 2021 Owned by surenderdelhi | 2021-01-15 | 117 | 60 | 68 | Visit Faucet | |
Coinbid.ro - BCH 5 min faucet Owned by xQsite | 2021-01-18 | 743 | 5 | 21 | Visit Faucet | |
GGFaucet - BCH 3 min faucet Owned by xQsite | 2021-01-18 | 340 | 3 | 12 | Visit Faucet | |
Directbid.eu - BCH 1 min faucet Owned by xQsite | 2020-05-03 | 625 | 1 | 16 | Visit Faucet | |
ARFaucet.eu - BCH Owned by xQsite | 2021-01-20 | 595 | 5 | 16 | Visit Faucet | |
FaucetBR - BCH Owned by faucetbr | 2021-01-21 | 195 | 0 | 96 | Visit Faucet | |
😋 SONIC Faucet👠Owned by mamunulkabir120 | 2020-11-09 | 57 | 1 | 779 | Visit Faucet | |
Coindoog Owned by tuongtamtuu | 2021-01-15 | 2049 | 5 | 258118450 | Visit Faucet | |
â˜€ï¸ RaPCrypto BCH 🌙 Owned by patje | 2021-01-25 | 334 | 5 | 17 | Visit Faucet | |
✰BitcoinCashStar✰ Owned by jonygamer145 | 2020-12-01 | 659 | 0 | 17 | Visit Faucet | |
EARN FREE LITECOIN Owned by onewayfaucet | 2020-09-09 | 463 | 5 | 45 | Visit Faucet | |
GameFaucet Owned by cryptocreed | 2021-01-11 | 66 | 1 | 35508899 | Visit Faucet | |
TRON 50 CAPTCHA Owned by Shahjee400 | 2020-12-12 | 408 | 0 | 98650 | Visit Faucet | |
Super Litecoin Owned by richyrey | 2020-10-02 | 30 | 6 | 229 | Visit Faucet | |
The Big Bang Dogue Owned by richyrey | 2020-08-31 | 132 | 6 | 535084 | Visit Faucet | |
🦊🚀 DOGEPAYU 🚀🦊 Owned by HaXoR | 2021-02-11 | 120 | 1 | 200501 | Visit Faucet | |
Hera Faucet / Free Crypto Owned by crisanrimor | 2021-01-10 | 5203 | 5 | 100 | Visit Faucet | |
Coin - Free Owned by tuongtamtuu | 2021-02-08 | 638 | 5 | 872095199 | Visit Faucet | |
9LuckyBits Owned by kenshin004 | 2021-01-01 | 19 | 5 | 1608 | Visit Faucet | |
Coinpot.in - Multicoin Faucet! Owned by hunter | 2021-02-14 | 134 | 5 | 28447 | Visit Faucet | |
Sahin BitCash Owned by sahintepe1 | 2021-02-15 | 142 | 5 | 85 | Visit Faucet | |
PaidToMoney LiteCoin Owned by alfstylecat | 2020-06-14 | 8266 | 1 | 118 | Visit Faucet | |
SpareClix Owned by WofC | 2021-01-24 | 8 | 60 | 12 | Visit Faucet | |
TopCoinsBTC Owned by alexandromedina | 2020-09-27 | 41 | 6 | 1 | Visit Faucet | |
Kadoopy.Com Bitcoin Cash BCH Owned by strugmo | 2021-02-20 | 64 | 1439 | 14 | Visit Faucet | |
Bitcoin Cash Owned by fbabke | 2021-02-21 | 203 | 5 | 85 | Visit Faucet | |
Madame Elite Owned by sahintepe1 | 2021-02-22 | 29 | 5 | 80 | Visit Faucet | |
✅ ClaimLiteco.in - LTC Faucet Owned by Yakup44 | 2021-02-21 | 1531 | 2 | 1 | Visit Faucet | |
Mega Ethereum Owned by richyrey | 2021-01-11 | 69 | 7 | 26 | Visit Faucet | |
💵FREE CRYPTO EVERY 10 MIN💵 Owned by vicrosk8 | 2021-02-16 | 113 | 10 | 71 | Visit Faucet | |
Best Bitcoin Faucets .net Owned by BestBitcoinFaucets.net | 2020-04-03 | 7392 | 1 | 1 | Visit Faucet | |
ultimate doge faucet Owned by hitscool001 | 2021-02-22 | 492 | 60 | 240668 | Visit Faucet | |
faucethub Owned by hitscool001 | 2020-08-17 | 577 | 10 | 353693 | Visit Faucet | |
Spin4Bits Owned by WofC | 2021-03-01 | 6 | 60 | 87 | Visit Faucet | |
CRYPTO FREE HUB Owned by cryptofreehub | 2021-01-25 | 1554 | 5 | 1 | Visit Faucet | |
Galaxy Crypto Owned by mahajanhitesh10hm | 2021-02-28 | 9 | 10 | 238285858 | Visit Faucet | |
crypto LTC faucet Owned by hitscool001 | 2021-02-18 | 323 | 60 | 226 | Visit Faucet | |
EARN FREE 1-DOGECOIN Owned by satarnitin | 2021-01-04 | 435 | 2 | 73 | Visit Faucet | |
MixBits.io Owned by hawk30 | 2020-03-18 | 128 | 60 | 7 | Visit Faucet | |
BitsWall | Cheap advertising Owned by getdoge | 2021-01-12 | 1 | 60 | 2303 | Visit Faucet | |
✅💎 Micro Bch Faucet App ðŸ Owned by jwngmabasumatary | 2021-03-08 | 2 | 60 | 8 | Visit Faucet | |
9Luckybits Owned by kenshin004 | 2021-03-13 | 22 | 5 | 69 | Visit Faucet | |
DogeBay | Get 0.01Doge Per Claim Owned by a2r43l | 2021-03-13 | 69 | 5 | 260920 | Visit Faucet | |
Lasaga Coin Owned by sonkaulis | 2021-03-05 | 336 | 40 | 178 | Visit Faucet | |
== FaucetBeast - BCH == Owned by xtremtom | 2021-03-06 | 785 | 5 | 21 | Visit Faucet | |
Bitcoin bot Owned by Matandishi | 2020-06-22 | 21 | 4 | 0 | Visit Faucet | |
Free Cryptocurrency Owned by huss1122 | 2021-01-15 | 116 | 60 | 21 | Visit Faucet | |
$ Claim 1000 satoshi $ Owned by Arsalan126 | 2020-12-22 | 38 | 1 | 74 | Visit Faucet | |
Crypto Directories BCH Faucet Owned by cryptodirectories | 2020-12-01 | 40 | 5 | 459 | Visit Faucet | |
Vivocoin - Bitcoincash Owned by zandey | 2020-10-18 | 190 | 60 | 29 | Visit Faucet | |
Claim Free BCH Owned by Digital Gain | 2020-09-18 | 8686 | 5 | 28 | Visit Faucet | |
Neobits Owned by bitsfree | 2020-04-24 | 722 | 10 | 1 | Visit Faucet | |
99faucet Owned by mosarof50 | 2021-01-28 | 254 | 60 | 56 | Visit Faucet | |
MultiClaim.net - Bitcoin Cash Owned by addoge | 2020-12-07 | 437 | 5 | 9 | Visit Faucet | |
MultiClaim - Feyorra Owned by addoge | 2021-01-08 | 267 | 5 | 72531 | Visit Faucet | |
Ad-Doge.com Owned by addoge | 2020-04-16 | 105 | 60 | 1444 | Visit Faucet | |
--ZNG FAUCET--500 litoshi Owned by Yzengin | 2021-03-08 | 108 | 7 | 34 | Visit Faucet | |
GainBTC.click - BCH Owned by addoge | 2021-02-23 | 76 | 5 | 12 | Visit Faucet | |
Bitcoin Cash faucet NaMaidani Owned by namaidani | 2020-05-30 | 8 | 60 | 49 | Visit Faucet | |
Crypto Fun Faucet BCH Owned by KryptoTrend | 2020-12-12 | 84 | 5 | 96 | Visit Faucet | |
CRYPTO EARN COIN Owned by Arsalan126 | 2020-11-11 | 12 | 1 | 0 | Visit Faucet | |
CoinlyHub.com Owned by faysalulhaque | 2020-02-27 | 90 | 60 | 87 | Visit Faucet | |
HilAno Faucet Owned by episkeys | 2020-12-20 | 61 | 60 | 110494 | Visit Faucet | |
Simply Free BCH Owned by Halimaw | 2020-11-24 | 223 | 5 | 87 | Visit Faucet | |
Earn Free Bitcion Cash Owned by surenderdelhi | 2021-03-25 | 346 | 60 | 30 | Visit Faucet | |
Gainprofit.xyz shortlink website Owned by Addy | 2021-03-26 | 1 | 1 | 19 | Visit Faucet | |
StreamBucks Owned by faysalulhaque | 2021-01-02 | 144 | 15 | 347803 | Visit Faucet | |
? Claim Free Crypto Coin ? Owned by Rakeshpandya3866 | 2021-01-28 | 190 | 60 | 1 | Visit Faucet | |
minifaucet Owned by Gavril13 | 2021-03-25 | 101 | 15 | 100 | Visit Faucet | |
BrossCash Owned by jgbb13 | 2021-02-13 | 74 | 30 | 1 | Visit Faucet | |
Crypto Junkie Owned by Weedtown | 2021-01-25 | 399 | 10 | 4999 | Visit Faucet | |
♥ Free BCH by sweet-faucet.tk Owned by edgardojr | 2021-01-22 | 42 | 1 | 90 | Visit Faucet | |
F C Coin | BCH Owned by DEEPBOYTECH | 2021-03-28 | 183 | 5 | 13 | Visit Faucet | |
Coin Bonus Owned by million | 2019-12-07 | 3952 | 5 | 78 | Visit Faucet | |
BTCAD24 #PTC24 #CHANDRA BINDU AD Owned by zobairi | 2021-01-24 | 5 | 2 | 21 | Visit Faucet | |
🔥Claimprocoin.com BCH🔥 Owned by zabadobam | 2021-03-15 | 58 | 5 | 61 | Visit Faucet | |
FaucetBR Owned by Guziiinnho | 2021-03-01 | 116 | 5 | 319580 | Visit Faucet | |
Crazyfaucet 0.1 doge per minute Owned by Vikash249 | 2020-02-08 | 261 | 1 | 402299 | Visit Faucet | |
CoinPayz Owned by doganaybtc | 2020-11-24 | 3309 | 10 | 15783 | Visit Faucet | |
Pozvi Owned by Valek7000 | 2021-03-13 | 6 | 5 | 188933 | Visit Faucet | |
Faraz faucets No timer No Limit Owned by farazrabbani4687 | 2020-10-02 | 5340 | 0 | 8890 | Visit Faucet | |
AUTO SPEED COINS Owned by coksa | 2021-03-03 | 450 | 0 | 2900 | Visit Faucet | |
âš™ï¸ DutchyCorp Final Faucet Owned by dutchybeatz | 2019-12-11 | 6513 | 60 | 12615 | Visit Faucet | |
BITCOIN TROPHY Owned by therealicon | 2021-01-12 | 436 | 5 | 66 | Visit Faucet | |
earn money daily $10 Owned by Arsalan126 | 2021-02-24 | 25 | 1 | 49 | Visit Faucet | |
ZCash Owned by mamunulkabir120 | 2021-04-01 | 1400 | 5 | 2025 | Visit Faucet | |
AutoBitco.in Owned by autofaucet.org | 2020-05-29 | 1338 | 0 | 391028 | Visit Faucet | |
AutoClaim.in Owned by autofaucet.org | 2019-12-23 | 2266 | 1 | 440 | Visit Faucet | |
AutoFaucet.org Owned by autofaucet.org | 2019-12-21 | 9357 | 1 | 419911 | Visit Faucet | |
FreeBTC.my.id No Shortlink LEGIT Owned by FreeBTC.my.id | 2021-04-04 | 1781 | 60 | 1 | Visit Faucet | |
Coinfly.io Owned by mosarof50 | 2020-09-06 | 56 | 60 | 1612 | Visit Faucet | |
Dogex Owned by Faucetbase | 2021-04-04 | 334 | 0 | 71 | Visit Faucet | |
Tronfix Owned by Faucetbase | 2021-04-04 | 339 | 0 | 128 | Visit Faucet | |
Faucetfly Owned by Faucetbase | 2021-04-04 | 117 | 0 | 82 | Visit Faucet | |
Dianfaucet Owned by Faucetbase | 2021-04-04 | 133 | 0 | 70 | Visit Faucet | |
Faucetex Owned by Faucetbase | 2021-04-04 | 105 | 0 | 136 | Visit Faucet | |
FaucetPayu Owned by Faucetbase | 2021-04-04 | 264 | 0 | 59 | Visit Faucet | |
Faucet Base Owned by Faucetbase | 2021-04-04 | 264 | 0 | 120 | Visit Faucet | |
Myltc Owned by Faucetbase | 2021-04-04 | 126 | 0 | 59 | Visit Faucet | |
Trx Tree Owned by Faucetbase | 2021-04-04 | 238 | 0 | 57 | Visit Faucet | |
Max Doge Owned by Faucetbase | 2021-04-04 | 188 | 0 | 176 | Visit Faucet | |
Faucet Boss Owned by Faucetbase | 2021-04-04 | 110 | 0 | 119 | Visit Faucet | |
Coin For Me Owned by Faucetbase | 2021-04-04 | 87 | 0 | 121 | Visit Faucet | |
Coin Pay Me Owned by Faucetbase | 2021-04-04 | 87 | 0 | 104 | Visit Faucet | |
Earn Coins Owned by Faucetbase | 2021-04-04 | 228 | 0 | 122 | Visit Faucet | |
Fey Coin Owned by Faucetbase | 2021-04-04 | 94 | 0 | 108 | Visit Faucet | |
Faucet Bux Owned by Faucetbase | 2021-04-04 | 96 | 0 | 99 | Visit Faucet | |
Daino Faucet Owned by Faucetbase | 2021-04-04 | 105 | 0 | 110 | Visit Faucet | |
Lucky Dollar Owned by Faucetbase | 2021-04-04 | 145 | 0 | 114 | Visit Faucet | |
Faucet King Owned by Faucetbase | 2021-04-04 | 104 | 60 | 118 | Visit Faucet | |
Crypto Flyu Owned by Faucetbase | 2021-04-04 | 64 | 0 | 119 | Visit Faucet | |
Fey Earn Owned by Faucetbase | 2021-04-04 | 258 | 0 | 81 | Visit Faucet | |
My Feyorra Owned by Faucetbase | 2021-04-04 | 118 | 0 | 73 | Visit Faucet | |
Crypto Ry Owned by Faucetbase | 2021-04-04 | 100 | 0 | 156 | Visit Faucet | |
Crypto Fly Owned by Faucetbase | 2021-04-04 | 80 | 0 | 134 | Visit Faucet | |
Im Faucet Owned by Faucetbase | 2021-04-04 | 155 | 0 | 150 | Visit Faucet | |
Crypto Flys Owned by Faucetbase | 2021-04-04 | 122 | 0 | 133 | Visit Faucet | |
My Coinly Owned by Faucetbase | 2021-04-04 | 70 | 0 | 119 | Visit Faucet | |
My Coin Tree Owned by Faucetbase | 2021-04-04 | 108 | 0 | 126 | Visit Faucet | |
Coins Flyme Owned by Faucetbase | 2021-04-04 | 75 | 0 | 123 | Visit Faucet | |
cryptotinker.com Owned by faysalulhaque | 2020-08-06 | 150 | 1 | 2 | Visit Faucet | |
faucethero.com | zCASH FAUCET Owned by andod | 2021-03-04 | 128 | 4 | 285 | Visit Faucet | |
DG PINGPONG-bot Owned by digitalgain | 2021-04-05 | 1 | 60 | 1233 | Visit Faucet | |
Speed Coins - High Pay Owned by coksa | 2021-02-12 | 444 | 0 | 389 | Visit Faucet | |
Earnugit🌂 Owned by qiuhadie | 2020-12-14 | 23 | 0 | 105488 | Visit Faucet | |
Loop🌶 Owned by qiuhadie | 2020-12-14 | 19 | 0 | 84806 | Visit Faucet | |
Konstantinova Owned by million | 2019-12-07 | 24927 | 5 | 129 | Visit Faucet | |
Knolix Money Tree Owned by skynex66 | 2020-03-11 | 6 | 60 | 393 | Visit Faucet | |
Bitsfree - Earn Like A Pro Owned by bitsfree | 2019-12-10 | 51 | 5 | 126 | Visit Faucet | |
Gamma Faucet / Earn Multicoin Owned by crisanrimor | 2021-03-31 | 583 | 6 | 4929 | Visit Faucet | |
Bagi.Co.in - BCH Owned by bagicoin | 2020-01-17 | 843 | 60 | 216 | Visit Faucet | |
FREE FAUCET XPLORER 1 MINUTES Owned by fireblade | 2020-11-04 | 234 | 1 | 87 | Visit Faucet | |
Faucet77 Owned by wasay77 | 2021-03-26 | 110 | 0 | 78 | Visit Faucet | |
Btcxup.com Owned by Dogemate.com | 2020-10-07 | 12 | 60 | 1 | Visit Faucet | |
Mixfaucet | Claim USD - 5 mins Owned by haiga100 | 2021-03-15 | 989 | 5 | 4663 | Visit Faucet | |
5 MINUTE BITCOIN CASH Owned by mcgo | 2021-04-08 | 1151 | 5 | 42 | Visit Faucet | |
Keran.Co - BCH Owned by bagicoin | 2020-01-16 | 1179 | 60 | 220 | Visit Faucet | |
https://firecoin.ml/ Owned by cut4ufaucet | 2020-12-18 | 33 | 0 | 0 | Visit Faucet | |
S-LITE COIN Owned by maa23 | 2021-03-29 | 30 | 4 | 316 | Visit Faucet | |
Top Faucet Owned by Shadow98 | 2020-11-13 | 27 | 1 | 17 | Visit Faucet | |
Faucet Crypto UcretsizCoin Owned by gogocan55 | 2021-03-22 | 66 | 40 | 73 | Visit Faucet | |
300 LTC no shortlink Owned by Prepost | 2021-01-27 | 207 | 60 | 104 | Visit Faucet | |
xFaucet Owned by million | 2019-12-15 | 7968 | 5 | 143 | Visit Faucet | |
Harena Owned by million | 2019-12-21 | 7877 | 5 | 62151 | Visit Faucet | |
Diamond Faucet / Free Coins Owned by crisanrimor | 2020-10-06 | 16382 | 5 | 100 | Visit Faucet | |
Coin City - 0.15$/1000 advertise Owned by coksa | 2021-04-10 | 35 | 1 | 4 | Visit Faucet | |
Mr.Cryptoearn Earners Trx Owned by Webster | 2020-10-29 | 46 | 0 | 10147 | Visit Faucet | |
FREE GamblingNew BTC Owned by IsaacArias13 | 2021-03-06 | 118 | 0 | 180 | Visit Faucet | |
TronRex Cloud Mining Owned by Tronrex | 2021-03-10 | 8118 | 60 | 4529762 | Visit Faucet | |
CoinBaze.in Owned by Anand9971 | 2021-04-05 | 260 | 3 | 81180 | Visit Faucet | |
Aruble Owned by hemajustone | 2021-03-31 | 87 | 0 | 25 | Visit Faucet | |
BITMINER Owned by HaXoR | 2020-11-10 | 1637 | 1 | 8592415 | Visit Faucet | |
Criptoly.com Owned by cryptozend.com | 2021-04-11 | 193 | 0 | 240319 | Visit Faucet | |
ITZY â¤ï¸ COIN (5 Minutes) Owned by sarojmeher | 2021-01-07 | 73 | 5 | 1000 | Visit Faucet | |
Faucet Click Owned by inoriddddd21 | 2021-03-24 | 18 | 5 | 9 | Visit Faucet | |
Best Faucet Owned by wasay77 | 2021-04-09 | 118 | 0 | 14 | Visit Faucet | |
270 Dashcoin no shortlink Owned by Prepost | 2021-04-05 | 133 | 0 | 39 | Visit Faucet | |
150 BCH no shortlink Owned by Prepost | 2021-04-07 | 130 | 60 | 22 | Visit Faucet | |
TronHub Super Mining Owned by JavaToken | 2021-04-12 | 8 | 60 | 3673 | Visit Faucet | |
Litecoin.host #instanWithdraw •• Owned by yawanah28 | 2021-04-09 | 6615 | 60 | 531 | Visit Faucet | |
200000 Satoshi Click Here Owned by Arsalan126 | 2020-10-10 | 81 | 1 | 267196 | Visit Faucet | |
Riad Crypto Owned by Riad123 | 2021-04-11 | 26 | 1 | 20 | Visit Faucet | |
DogeMate Owned by Dogemate.com | 2019-12-21 | 3556 | 60 | 13655 | Visit Faucet | |
PTCBITS Owned by Dogemate.com | 2021-03-24 | 78 | 60 | 370 | Visit Faucet | |
Dogecoin.host #instanWithdraw •• Owned by yawanah28 | 2021-04-04 | 6599 | 60 | 400330 | Visit Faucet | |
ClaimFreeCrypto - FEY Owned by FeyorraDotGa | 2021-02-24 | 302 | 1 | 416480 | Visit Faucet | |
Bitclaim.Click Owned by Ares121 | 2021-03-30 | 1117 | 5 | 82 | Visit Faucet | |
CryptoTyphoon Owned by Ares121 | 2021-01-27 | 67 | 5 | 4485 | Visit Faucet | |
BCH Jolly Owned by sakib4547 | 2021-02-20 | 26 | 4 | 8 | Visit Faucet | |
LuckyDice Owned by coinsearns | 2020-07-28 | 552 | 5 | 400 | Visit Faucet | |
GlobalAdShares Owned by globaladshares | 2021-03-30 | 5 | 60 | 780603 | Visit Faucet | |
CT FREE BITCOIN CASH Owned by Upcash | 2021-04-02 | 42 | 60 | 22 | Visit Faucet | |
Crypto Loot ??? Owned by Sravanss23 | 2021-04-11 | 42 | 0 | 4852 | Visit Faucet | |
ClaimFreeCrypto - ZEC Owned by FeyorraDotGa | 2021-03-30 | 3209 | 1 | 149 | Visit Faucet | |
Bitcoin Cash Mining Platform Owned by yawanah28 | 2021-04-15 | 1077 | 60 | 36 | Visit Faucet | |
Claim 10 -20 Doge Owned by playindia | 2020-09-22 | 7 | 1 | 4200 | Visit Faucet | |
901satoshi - Where humble people Owned by Anterson | 2021-03-04 | 105 | 3 | 70 | Visit Faucet | |
AnyWallet.io | GET FREE CRYPTO Owned by faucet777 | 2021-04-15 | 50 | 60 | 756 | Visit Faucet | |
MozBtc - Claim every 5 Min Owned by fernandojoana | 2020-01-02 | 5161 | 5 | 135 | Visit Faucet | |
MozLtc - Claim every 5 Min Owned by fernandojoana | 2019-12-16 | 1013 | 5 | 109 | Visit Faucet | |
MozDoge - Claim every 5 Min Owned by fernandojoana | 2021-04-15 | 1140 | 5 | 87825 | Visit Faucet | |
MozDash - Claim every 5 Min Owned by fernandojoana | 2021-04-15 | 239 | 5 | 113 | Visit Faucet | |
MozTrx - Claim every 5 Min Owned by fernandojoana | 2021-04-15 | 625 | 5 | 219908 | Visit Faucet | |
faucettop Faucet Offerwalls PTC Owned by alaminhossain | 2021-03-10 | 190 | 1 | 28682 | Visit Faucet | |
MozDgB - Claim every 5 Min Owned by fernandojoana | 2021-04-15 | 224 | 5 | 379823 | Visit Faucet | |
?somediv? Owned by qiuhadie | 2021-04-15 | 10 | 0 | 4975 | Visit Faucet | |
?feybit? Owned by qiuhadie | 2021-04-15 | 10 | 0 | 150704 | Visit Faucet | |
Lasaga Coin Premium Owned by sonkaulis | 2021-03-30 | 1 | 30 | 1 | Visit Faucet |
What is BCH
Bitcoin Cash (BCH) is a cryptocurrency that is a fork of Bitcoin (BTC). Bitcoin Cash is a spin-off or altcoin that was created in 2017. In 2018 Bitcoin Cash subsequently split into two cryptocurrencies: Bitcoin Cash and Bitcoin SV. Bitcoin Cash is sometimes also referred to as Bcash. Compared to Bitcoin (BTC), Bitcoin Cash (BCH) has the major benefit that its blocks are 8 MB big whereas Bitcoin blocks are only 1 MB big. This leads to a better scalability as there can be processed more transactions in less time.
Source: Wikipedia // changes have been made
What is a Bitcoin Cash Faucet?
A BCH Faucet is a website where you can get a little bit of Bitcoin Cash for free. You get paid in Satoshi which is a hundredth of a millionth BTC. For example, 1 Satoshi equals 0.00000001 Bitcoin.
To claim your free Bitcoin Cash you typically have to complete a short captcha or can do other tasks to get some extra Satoshi. Today many Faucet Websites use "Shortlinks" which redirect the Users to a third party website with Ads. Therefore the Users get more free Bitcoin Cash (BCH) than usual.
Faucet Sites use ads to earn money and share a part of their earnings with their users so both, the website Owner and the Users make a profit out of it.
Unfortunately there are many people out there scamming Users and not paying them to make more profit themselfes. As a result of this I would recommend to use Micropayment services like *Faucetpay.io or *Expresscrypto.io.
On a normal Bitcoin Cash Faucet you claim Satoshi and they are added to you account balance on that specific website. If you want to withdraw them, you need a minimum amount of Satoshi on you Account. The big problem is, that many of these Websites don't pay you in the end. When it's time to withdraw the users money the owner often deletes their accounts or the website just diasppears. (Of course there are also legit Websites.
You can find a list of the best direct Faucet Websites *here) To prevent this you can use Micropayment services. Here the Satoshi you claim are transferred straight to you *Faucetpay.io or *Expresscrypto.io account and there is no way the website Owner can scam you or don't pay you, as the payments are made automatically wihtout the website owner being able to do anything about it. You can collect your earning from different Faucets on one "Faucetpay.io" or "Expresscrypto.io" and will be able to transfer your earnings to you personal Wallet much sooner.
What is Faucetpay.io?
FaucetPay.io is wallet of BTC, LTC, DOGE, BCH, DASH, ETH, DGB, TRX and acts as a micropayment service. You can earn crypto from other Websites like for example faucets or direct trough Faucetpay. Faucetpay.io offers PTC, instant crypto exchange and a lottery. It is one of the major players when it comes to micropayment services and it’s trusted by many users earning thousands of dollars with them. Click *here to get to their Website.
How to start earning? (beginner Guide)
1. You need to get a Bitcoin Cash Wallet or a Wallet of your preferred cryptocurrency.
A Wallet is essentially you Crypto bank account. This is where you store your Bitcoin Cash, your Ethereum and all the other cryptocurrencies. In a good Wallet you can also sell your Crypto to get real money instead.
I would suggest you to use Coinbase. This Wallet supports many different cryptocurrencies and you can easily exchange, buy or them or sell.
To create a Coinbase Wallet click *here.
2. If you want to use Micropayment services you need to create a "Faucetpay.io" or "Expresscrypto.io" account.
Due to reasons listed above it much safer to use a Micropayment service to claim from different faucets.
Click *here to create a *Faucetpay.io account or *here to create a *Expresscrypto.io account. (You can also use both at the same time)
3. Find crypto Faucets to claim from
Now you are ready to start earning crypto!
On this website you can find a list of the best Faucetpay.io and Expresscrypto.io Faucets.
You can choose your favorites and just press "Claim" or "Visit". Then a new tab will open and show you the Faucet Website. You will find all Further instructions on how to claim your free Bitcoin Cash or in general free Cryptocurrency on the Faucet website itself.
Tipp: On our Website you can sort the Faucets after many different criteria. Sometimes its better to go for a Faucet with a lower / realistic reward and a higher health.
Links marked with "*" are referral links. I get a little Bonus if you use it and you don't have any disadvantages! I would be very happy if you used them :)